Benutzer: Oddbjoern
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 2
Charaktername | Level | Rang | Typ | Ereignisse: Onyxia Molten Core UBRS MC Onyxia's Lair Blackwing lair Blackwing Lair Main Raid Support Raid Zul Gurub Default |
Default Raids (30 Tage) | Default Raids (Lebenszeit) |
---|---|---|---|---|---|---|
60 60 |
Raider Alt |
Main Twink |
5 0 5 |
0% (0/0) 0% (0/0) 0% (0/0) |
90% (82/91) 0% (0/35) 90% (82/91) |
Raidbeteiligungs-Historie 82
Datum | Name | Notiz | Wert |
---|---|---|---|
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
12.04.20 | Onyxia's Lair | Onyxia | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.03.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
15.01.20 | Molten Core | 120 | |
12.01.20 | Onyxia's Lair | Ony split | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.12.19 | Molten Core | Rick RL | 80 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
24.11.19 | Molten Core | Trash Mob | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
20.11.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
17.11.19 | MC | Onyxia | 80 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
10.11.19 | Onyxia | Onyxia | 0 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
27.10.19 | Onyxia | Onyxia | 0 |
23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
Item-Kauf-Historie 48
Individuelle Korrektur-Historie 27
Datum | Charaktere | Grund | Wert |
---|---|---|---|
27.05.20 | Ashx, cherryvodka, Floozy, Gehenna, GreyHornet, Hansara, Hl, Lubieburger, Mapito, Oddbjoern, PaxFor, Ricktrolled, Sargaman, Xos | GB Donation DKP | 25 |
13.05.20 | Crybabe, Floozy, Gehenna, Hl, Lubieburger, Mapito, Nightbreed, Oddbjoern, Pinkiej, Ricktrolled, Sargaman, Seika, Xos, Hansara | GB Donation DKP | 25 |
06.05.20 | cherryvodka, Crybabe, Deek, Floozy, Mapito, Meriadoc, Nightbreed, Oddbjoern, PaxFor, Pinkiej, Ricktrolled, Sargaman, Seika, Xos, Zu, Hl, Lubieburger | GB Donation DKP | 25 |
29.04.20 | Ashx, cherryvodka, Crybabe, Deek, Floozy, GreyHornet, Lubieburger, Meriadoc, Oddbjoern, PaxFor, Pinkiej, Ricktrolled, Sargaman, Seika, Xos, Nightbreed, Mapito | GB Donation DKP | 25 |
22.04.20 | Ashx, cherryvodka, Deek, Floozy, GreyHornet, Hl, Mapito, Meriadoc, Oddbjoern, PaxFor, Pinkiej, Plaguerat, Ricktrolled, Sargaman, Seika, Xos, Lubieburger | GB Donation DKP | 25 |
15.04.20 | cherryvodka, Deek, Floozy, GreyHornet, Hl, Lubieburger, Mapito, Meriadoc, Nightbreed, Oddbjoern, Plaguerat, Ricktrolled, Sargaman, Seika, Vegangainz, Xos, Zu, Crybabe, PaxFor | GB Donation DKP | 25 |
08.04.20 | cherryvodka, Dolfur, Floozy, GreyHornet, Hl, Lubieburger, Mapito, Meriadoc, Nightbreed, Oddbjoern, PaxFor, Pinkiej, Ricktrolled, Sargaman, Seika, Trock, Vegangainz, Xos, Plaguerat | GB Donation DKP | 25 |
01.04.20 | cherryvodka, Crybabe, Dolfur, Floozy, Gehenna, GreyHornet, Hl, Lubieburger, Mapito, Meriadoc, Nightbreed, Oddbjoern, PaxFor, Pinkiej, Plaguerat, Ricktrolled, Sargaman, Seika, Trock, Xos | GB Donation DKP | 25 |
25.03.20 | cherryvodka, Deek, Dolfur, Floozy, Gehenna, GreyHornet, Lubieburger, Mapito, Meriadoc, Nightbreed, Oddbjoern, PaxFor, Pinkiej, Plaguerat, Sargaman, Seika, Trock, Xos | GB Donation DKP | 25 |
18.03.20 | cherryvodka, Crybabe, Dolfur, Floozy, GreyHornet, Lubieburger, Oddbjoern, PaxFor, Pinkiej, Plaguerat, Sargaman, Seika, Xos, Zu, Trock, Nightbreed | GB Donation DKP | 25 |
11.03.20 | cherryvodka, Crybabe, Deek, Dolfur, Floozy, GreyHornet, Lubieburger, Mapito, Nightbreed, Oddbjoern, Pinkiej, Plaguerat, Sargaman, Seika, Trock, Xos | GB Donation DKP | 25 |
04.03.20 | cherryvodka, Crybabe, Deek, Floozy, GreyHornet, Lubieburger, Mapito, Nightbreed, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Xos, Plaguerat, Dolfur | GB Donation DKP | 25 |
26.02.20 | Cleai, Deek, Dolfur, Floozy, GreyHornet, Hl, Lubieburger, Mapito, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Xos, Zu | GB Donation DKP | 25 |
19.02.20 | Cleai, Deek, Dolfur, Floozy, Gehenna, GreyHornet, Hl, Lubieburger, Mapito, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Xos, Zu | GB Donation DKP | 25 |
18.02.20 | Deek, Doler, Gehenna, GreyHornet, Hl, Lubieburger, Mapito, Nightbreed, Oddbjoern, Pinkiej, Sargaman, Seika, Trock, Vegangainz, Xos | DKP donation | 25 |
18.02.20 | Oddbjoern | onetimedecay | -152 |
15.02.20 | Shaqealoheal, Xos, Doler, Oddbjoern, Dolleman, Deek, Ricktrolled, Lubieburger | DKP Fix | -16 |
05.02.20 | Oddbjoern, Trock, Xos | GB Donation DKP | 25 |
29.01.20 | Oddbjoern, Pinkiej, Trock, Xos | GB Donation DKP | 25 |
22.01.20 | Lubieburger, Oddbjoern, Trock, Vegangainz, Xos | GB Donation DKP | 25 |
15.01.20 | Deek, Oddbjoern, Trock, Xos | GB Donation DKP | 25 |
07.01.20 | Deek, Oddbjoern | DKP donation | 10 |
20.12.19 | Deek, Hanso, Oddbjoern | GB Donation DKP | 10 |
04.12.19 | Deek, Gehenna, Oddbjoern | GB Donation DKP | 10 |
27.11.19 | Deek, Hanso, Oddbjoern | Guild bank Donations | 10 |
20.11.19 | Oddbjoern | GB Donation DKP 20nov | 10 |
13.11.19 | Hanso, Oddbjoern, Xos | GB Donation DKP 13nov | 10 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Onyxia | 100.00% (2/2) |
|
Molten Core | 84.00% (27/32) |
|
Main Raid | 93.00% (14/15) |
|
Support Raid | 0.00% (0/0) |
|
Zul Gurub | 0.00% (0/0) |
|
Blackwing lair | 0.00% (0/0) |
|
UBRS | 0.00% (0/0) |
|
MC | 100.00% (12/12) |
|
Onyxia's Lair | 91.00% (10/11) |
|
Blackwing Lair | 89.00% (17/19) |