Molten Core, 22. Januar 2020 19:44
Teilnehmer 26
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Doler | Ring of Spell Power | default | 0 % | 716 |
| Pinkiej | Gloves of Prophecy | default | 0 % | 60 |
| Legendfierce | Earthfury Belt | default | 0 % | 50 |
| Legendfierce | Legplates of Ten Storms | default | 0 % | 50 |
| Shofy | Dragon's Blood Cape | default | 1 % | 10 |
| Sargaman | Felheart Horns | default | 0 % | 10 |
| Sargaman | Fire Runed Grimoire | default | 0 % | 10 |
| Mapito | default | 1 % | 10 | |
| disenchanted | Felheart Robes | default | 0 % | 0 |
| Shofy | Legplates of Wrath | default | 1 % | 0 |
| Nightbreed | Fireguard Shoulders | default | 0 % | 0 |
| disenchanted | Felheart Gloves | default | 0 % | 0 |
| Nightbreed | Breastplate of Might | default | 0 % | 0 |
| disenchanted | Sulfuron Ingot | default | 0 % | 0 |
| disenchanted | Cenarion Leggings | default | 0 % | 0 |
| disenchanted | Earthfury Epaulets | default | 0 % | 0 |
| disenchanted | Arcanist Mantle | default | 0 % | 0 |
| disenchanted | Bracers of Might | default | 0 % | 0 |
Korrekturen 1
| Grund | Charaktere | Wert |
|---|---|---|
| 30min late | Gervin | -20 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Main.Cleai, Main.Gehenna, Main.Oddbjoern, Main.Pinkiej, Main.Shaqealoheal | ||
| Main.Darkwinduck, Main.Legendfierce, Main.Orcodio | ||
| Main.Deek, Main.Gervin, Main.GreyHornet, Main.Lubieburger, Main.Nightbreed, Main.Ricktrolled, Supp.rih, Main.Shofy | ||
| Alt.Doler, Main.Floozy, Main.Seika, Main.Trock, Main.Xos | ||
| Main.Dolleman, Main.Mapito, Main.Wildcombo | ||
| Main.Sargaman | ||
| Main.Vegangainz |
