Molten Core
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
26.04.20 | Molten Core | 120 | |
19.04.20 | Molten Core | 120 | |
12.04.20 | Molten Core | 120 | |
08.04.20 | Molten Core | 0 | |
05.04.20 | Molten Core | 120 | |
22.03.20 | Molten Core | 120 | |
22.03.20 | Molten Core | 120 | |
15.03.20 | Molten Core | 120 | |
15.03.20 | Molten Core | 120 | |
11.03.20 | Molten Core | 0 | |
08.03.20 | Molten Core | 120 | |
08.03.20 | Molten Core | 120 | |
03.03.20 | Molten Core | 0 | |
01.03.20 | Molten Core | 120 | |
01.03.20 | Molten Core | 120 | |
23.02.20 | Molten Core | 120 | |
12.02.20 | Molten Core | 120 | |
05.02.20 | Molten Core | 120 | |
29.01.20 | Molten Core | 120 | |
26.01.20 | Molten Core | 80 | |
22.01.20 | Molten Core | 120 | |
19.01.20 | Molten Core | 40 | |
15.01.20 | Molten Core | 120 | |
08.01.20 | Molten Core | 120 | |
05.01.20 | Molten Core | 120 | |
29.12.19 | Molten Core | 120 | |
18.12.19 | Molten Core | 120 | |
11.12.19 | Molten Core | 120 | |
04.12.19 | Molten Core | 120 | |
01.12.19 | Molten Core | 80 | |
27.11.19 | Molten Core | 120 | |
24.11.19 | Molten Core | 120 | |
... 32 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
15.01.20 | Vegangainz | t2 legs | Molten Core | default | 415 |
15.01.20 | Gervin | t1 head | Molten Core | default | 10 |
15.01.20 | Shaqealoheal | t1 bracers | Molten Core | default | 10 |
15.01.20 | Legendfierce | t1 boots | Molten Core | default | 10 |
15.01.20 | Lubieburger | quick strike ring | Molten Core | default | 640 |
15.01.20 | Legendfierce | malistar's defender | Molten Core | default | 200 |
19.01.20 | Mapito | helm | Molten Core | default | 10 |
15.01.20 | Nightbreed | essence of the pure flame | Molten Core | default | 10 |
15.01.20 | GreyHornet | blastershot launcher | Molten Core | default | 30 |
15.01.20 | Ricktrolled | Wristguards of True Flight | Molten Core | default | 20 |
01.03.20 | disenchanted | Wristguards of True Flight | Molten Core | default | 0 |
05.01.20 | Shofy | Wristguards of True Flight | Molten Core | default | 10 |
29.12.19 | rih | Wristguards of Stability | Molten Core | default | 270 |
05.01.20 | Lubieburger | Wristguards of Stability | Molten Core | default | 190 |
05.04.20 | Nightbreed | Wristguard of stability | Molten Core | default | 10 |
15.03.20 | disenchanted | Wild Growth Spaulders | Molten Core | default | 0 |
08.03.20 | Legendfierce | Wild Growth Spaulders | Molten Core | default | 10 |
01.12.19 | Orcodio | Wild Growth Spaulders | Molten Core | default | 60 |
22.03.20 | Trogdor | Wild Growth Spaulders | Molten Core | default | 10 |
19.04.20 | Trogdor | Wild Growth Spaulders | Molten Core | default | 0 |
12.02.20 | Hl | Wild Growth Spaulders | Molten Core | default | 10 |
29.01.20 | rih | Vis'kag the Bloodletter | Molten Core | default | 650 |
26.01.20 | Mapito | Vis'kag the Bloodletter | Molten Core | default | 245 |
19.04.20 | Trogdor | Vambraces of Prophecy | Molten Core | default | 0 |
01.12.19 | bank | Vambraces of Prophecy | Molten Core | default | 0 |
12.04.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
23.02.20 | Shaqealoheal | The Eye of Divinity | Molten Core | default | 50 |
05.01.20 | Pinkiej | The Eye of Divinity | Molten Core | default | 400 |
01.03.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
04.12.19 | Gehenna | The Eye of Divinity | Molten Core | default | 640 |
08.03.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
19.04.20 | Xos | Talisman of Ephemeral Power | Molten Core | default | 150 |
08.04.20 | Trock | Talisman of Ephemeral Power | Molten Core | default | 500 |
08.04.20 | Oddbjoern | Sulfuron Ingot | Molten Core | default | 0 |
12.02.20 | Doler | Sulfuron Ingot | Molten Core | default | 0 |
23.02.20 | Pinkiej | Sulfuron Ingot | Molten Core | default | 0 |
26.04.20 | Oddbjoern | Sulfuron Ingot | Molten Core | default | 0 |
22.01.20 | disenchanted | Sulfuron Ingot | Molten Core | default | 0 |
23.02.20 | Lubieburger | Striker's Mark | Molten Core | default | 170 |
05.02.20 | Wildcombo | Striker's Mark | Molten Core | default | 516 |
29.12.19 | Ricktrolled | Striker's Mark | Molten Core | default | 408 |
12.04.20 | Hanso | Striker's Mark | Molten Core | default | 60 |
08.03.20 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
01.12.19 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
26.04.20 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
05.02.20 | Doler | Stormrage Cover | Molten Core | default | 0 |
08.03.20 | disenchanted | Staff of Dominance | Molten Core | default | 0 |
29.01.20 | disenchanted | Shadowstrike | Molten Core | default | 0 |
12.02.20 | Doler | Shadowstrike | Molten Core | default | 0 |
08.04.20 | Oddbjoern | Shadowstrike | Molten Core | default | 0 |
23.02.20 | Oddbjoern | Shadowstrike | Molten Core | default | 0 |
11.12.19 | Shofy | Shadowstrike | Molten Core | default | 10 |
23.02.20 | Pinkiej | Seal of the Archmagus | Molten Core | default | 0 |
26.04.20 | disenchanted | Seal of the Archmagus | Molten Core | default | 0 |
01.03.20 | Plaguerat | Sash of Whispered Secrets | Molten Core | default | 0 |
22.03.20 | PaxFor | Sapphiron Drape | Molten Core | default | 10 |
15.03.20 | Plaguerat | Sapphiron Drape | Molten Core | default | 10 |
26.01.20 | Trock | Sapphiron Drake | Molten Core | default | 250 |
15.01.20 | Orcodio | Salamander Scale Pants | Molten Core | default | 472 |
01.03.20 | Hl | Salamander Scale Pants | Molten Core | default | 10 |
19.04.20 | Trogdor | Sabatons of the Flamewalker | Molten Core | default | 0 |
08.03.20 | Lubieburger | Sabatons of Might | Molten Core | default | 0 |
08.04.20 | Ntrosxo | Sabatons of Might | Molten Core | default | 0 |
12.02.20 | Deek | Sabatons of Might | Molten Core | default | 0 |
05.02.20 | Shofy | Sabatons of Might | Molten Core | default | 0 |
23.02.20 | Deek | Sabatons of Might | Molten Core | default | 0 |
19.04.20 | Trogdor | Sabatons of Might | Molten Core | default | 0 |
27.11.19 | Cleai | Robes of Prophecy | Molten Core | default | 50 |
04.12.19 | Pinkiej | Robes of Prophecy | Molten Core | default | 200 |
29.12.19 | Shaqealoheal | Robes of Prophecy | Molten Core | default | 10 |
01.03.20 | disenchanted | Robes of Prophecy | Molten Core | default | 0 |
22.01.20 | Doler | Ring of Spell Power | Molten Core | default | 716 |
18.12.19 | Floozy | Ring of Spell Power | Molten Core | default | 331 |
08.03.20 | Dolfur | ![]() |
Molten Core | default | 20 |
19.04.20 | Trogdor | ![]() |
Molten Core | default | 0 |
01.03.20 | Wildcombo | ![]() |
Molten Core | default | 200 |
08.03.20 | Gervin | ![]() |
Molten Core | default | 10 |
05.01.20 | Shofy | Pauldrons of Might | Molten Core | default | 0 |
23.02.20 | Deek | Pauldrons of Might | Molten Core | default | 0 |
08.03.20 | Lubieburger | Pauldrons of Might | Molten Core | default | 0 |
08.04.20 | Ntrosxo | Pauldrons of Might | Molten Core | default | 0 |
05.02.20 | rih | Pauldrons of Might | Molten Core | default | 0 |
27.11.19 | Nightbreed | Pauldrons of Might | Molten Core | default | 0 |
08.04.20 | Shaqealoheal | Pants of Prophecy | Molten Core | default | 0 |
05.01.20 | Oddbjoern | Pants of Prophecy | Molten Core | default | 30 |
19.04.20 | Trogdor | Pants of Prophecy | Molten Core | default | 0 |
08.01.20 | Shaqealoheal | Pants of Prophecy | Molten Core | default | 10 |
29.12.19 | Nightbreed | Onslaught Girdle | Molten Core | default | 560 |
01.03.20 | Gervin | Onslaught Girdle | Molten Core | default | 10 |
15.03.20 | Lubieburger | Onslaught Girdle | Molten Core | default | 320 |
12.02.20 | GreyHornet | Onslaught Girdle | Molten Core | default | 1001 |
12.04.20 | Hanso | Onslaught Girdle | Molten Core | default | 210 |
08.04.20 | rih | Onslaught Girdle | Molten Core | default | 100 |
05.01.20 | Shofy | Obsidian Edged Blade | Molten Core | default | 50 |
15.03.20 | disenchanted | Obsidian Edged Blade | Molten Core | default | 0 |
23.02.20 | Ricktrolled | Obsidian Edged Blade | Molten Core | default | 10 |
19.04.20 | Trogdor | ![]() |
Molten Core | default | 0 |
08.03.20 | disenchanted | ![]() |
Molten Core | default | 10 |
29.01.20 | disenchanted | ![]() |
Molten Core | default | 0 |
12.02.20 | Doler | ![]() |
Molten Core | default | 0 |
22.01.20 | Mapito | ![]() |
Molten Core | default | 10 |
29.12.19 | Dolleman | ![]() |
Molten Core | default | 340 |
22.03.20 | disenchanted | ![]() |
Molten Core | default | 0 |
27.11.19 | Dolleman | ![]() |
Molten Core | default | 90 |
01.03.20 | Mapito | ![]() |
Molten Core | default | 10 |
12.02.20 | Mapito | ![]() |
Molten Core | default | 10 |
12.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
04.12.19 | Wildcombo | ![]() |
Molten Core | default | 60 |
19.04.20 | Trogdor | ![]() |
Molten Core | default | 0 |
01.03.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
05.02.20 | Doler | ![]() |
Molten Core | default | 0 |
08.04.20 | Stelisto | ![]() |
Molten Core | default | 0 |
08.01.20 | Dolleman | ![]() |
Molten Core | default | 130 |
12.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
05.01.20 | Wildcombo | ![]() |
Molten Core | default | 120 |
03.03.20 | Mapito | Nightslayer Bracelets | Molten Core | default | 10 |
12.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
26.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
05.02.20 | Dolleman | ![]() |
Molten Core | default | 50 |
24.11.19 | Dolleman | ![]() |
Molten Core | default | 10 |
04.12.19 | Wildcombo | ![]() |
Molten Core | default | 100 |
18.12.19 | Xos | Netherwind Pants | Molten Core | default | 200 |
29.01.20 | Floozy | Netherwind Pants | Molten Core | default | 100 |
04.12.19 | Doler | Netherwind Pants | Molten Core | default | 485 |
12.04.20 | disenchanted | Netherwind Pants | Molten Core | default | 0 |
15.03.20 | PaxFor | Netherwind Pants | Molten Core | default | 10 |
05.02.20 | Trock | Netherwind Pants | Molten Core | default | 10 |
26.01.20 | Gervin | Netherwind Crown | Molten Core | default | 0 |
12.04.20 | disenchanted | Nemesis Skullcap | Molten Core | default | 0 |
12.04.20 | disenchanted | Nemesis Skullcap | Molten Core | default | 0 |
15.03.20 | Seika | Nemesis Leggings | Molten Core | default | 0 |
05.04.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
08.03.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
15.03.20 | Pinkiej | Nemesis Leggings | Molten Core | default | 0 |
01.03.20 | Plaguerat | Nemesis Leggings | Molten Core | default | 0 |
23.02.20 | Gervin | Medallion of Steadfast Might | Molten Core | default | 10 |
19.04.20 | Trogdor | Medallion of Steadfast Might | Molten Core | default | 0 |
12.04.20 | disenchanted | Medallion of Steadfast Might | Molten Core | default | 0 |
18.12.19 | Shofy | Medallion of Steadfast Might | Molten Core | default | 10 |
05.02.20 | Cleai | ![]() |
Molten Core | default | 0 |
22.03.20 | Dolfur | ![]() |
Molten Core | default | 0 |
04.12.19 | Pinkiej | Mantle of Prophecy | Molten Core | default | 10 |
19.04.20 | Trogdor | Mantle of Prophecy | Molten Core | default | 0 |
08.03.20 | disenchanted | Mantle of Prophecy | Molten Core | default | 0 |
18.12.19 | Shaqealoheal | Mantel of Prophecy | Molten Core | default | 10 |
12.02.20 | Doler | Manastorm Leggings | Molten Core | default | 0 |
08.04.20 | Dolert | Manastorm Leggings | Molten Core | default | 0 |
05.02.20 | Cleai | Manastorm Leggings | Molten Core | default | 10 |
27.11.19 | Xos | Mana Igniting Cord | Molten Core | default | 300 |
22.03.20 | disenchanted | Mana Igniting Cord | Molten Core | default | 0 |
18.12.19 | Trock | Mana Igniting Cord | Molten Core | default | 260 |
15.03.20 | disenchanted | Mana Igniting Cord | Molten Core | default | 0 |
01.03.20 | Floozy | Mana Igniting Cord | Molten Core | default | 10 |
05.04.20 | Meriadoc | Malistar's Defender | Molten Core | default | 10 |
15.03.20 | Trogdor | Malistar's Defender | Molten Core | default | 10 |
03.03.20 | Hl | Malistar's Defender | Molten Core | default | 10 |
22.03.20 | Hanso | Legplates of Wrath | Molten Core | default | 0 |
22.01.20 | Shofy | Legplates of Wrath | Molten Core | default | 0 |
22.03.20 | disenchanted | Legplates of Wrath | Molten Core | default | 0 |
08.01.20 | Nightbreed | Legplates of Wrath | Molten Core | default | 0 |
29.12.19 | Gervin | Legplates of Wrath | Molten Core | default | 10 |
12.02.20 | Deek | Legplates of Wrath | Molten Core | default | 0 |
22.03.20 | Pinkiej | Legplates of Wrath | Molten Core | default | 0 |
19.04.20 | Legendfierce | Legplates of Ten Storms | Molten Core | default | 0 |
19.04.20 | Trogdor | Legplates of Ten Storms | Molten Core | default | 0 |
18.12.19 | Orcodio | Legplates of Ten Storms | Molten Core | default | 108 |
22.01.20 | Legendfierce | Legplates of Ten Storms | Molten Core | default | 50 |
03.03.20 | Hl | Legplates of Ten Storms | Molten Core | default | 10 |
05.01.20 | Shofy | Legplates of Might | Molten Core | default | 0 |
29.12.19 | Nightbreed | Legplates of Might | Molten Core | default | 0 |
04.12.19 | Hanso | Legplates of Might | Molten Core | default | 0 |
23.02.20 | Cleai | Leggings of Transcendence | Molten Core | default | 0 |
29.01.20 | Oddbjoern | Leggings of Transcendence | Molten Core | default | 720 |
08.03.20 | Legendfierce | Helmet of Ten Storms | Molten Core | default | 10 |
08.03.20 | Hl | Helmet of Ten Storms | Molten Core | default | 10 |
12.04.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
22.03.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
26.04.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
22.03.20 | Hanso | Helm of Wrath | Molten Core | default | 0 |
29.12.19 | Nightbreed | Helm of Wrath | Molten Core | default | 0 |
15.03.20 | disenchanted | Helm of Might | Molten Core | default | 0 |
23.02.20 | Deek | Helm of Might | Molten Core | default | 0 |
05.02.20 | Nightbreed | Helm of Might | Molten Core | default | 0 |
08.01.20 | Hanso | Heavy Dark Iron Ring | Molten Core | default | 0 |
29.12.19 | Nightbreed | Heavy Dark Iron Ring | Molten Core | default | 0 |
18.12.19 | Shofy | Heavy Dark Iron Ring | Molten Core | default | 10 |
12.04.20 | disenchanted | Heavy Dark Iron Ring | Molten Core | default | 0 |
22.03.20 | disenchanted | ![]() |
Molten Core | default | 0 |
05.02.20 | Cleai | ![]() |
Molten Core | default | 0 |
05.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
26.01.20 | Deek | ![]() |
Molten Core | default | 0 |
12.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
23.02.20 | Gehenna | Halo of Transcendence | Molten Core | default | 10 |
01.12.19 | Cleai | Halo of Transcendence | Molten Core | default | 10 |
12.04.20 | disenchanted | Gutgore Ripper | Molten Core | default | 0 |
08.03.20 | Wildcombo | Gutgore Ripper | Molten Core | default | 10 |
29.01.20 | disenchanted | Gloves of the Hypnotic Flame | Molten Core | default | 0 |
08.03.20 | Floozy | Gloves of the Hypnotic Flame | Molten Core | default | 10 |
18.12.19 | Cleai | Gloves of Prophecy | Molten Core | default | 100 |
22.01.20 | Pinkiej | Gloves of Prophecy | Molten Core | default | 60 |
26.04.20 | disenchanted | Gloves of Prophecy | Molten Core | default | 0 |
01.03.20 | Shaqealoheal | Gloves of Prophecy | Molten Core | default | 30 |
19.04.20 | Trogdor | Girdle of Prophecy | Molten Core | default | 0 |
01.03.20 | disenchanted | Giantstalker's Leggings | Molten Core | default | 0 |
08.01.20 | Vegangainz | Giantstalker's Leggings | Molten Core | default | 10 |
08.04.20 | Wildsight | Giantstalker's Helmet | Molten Core | default | 0 |
29.01.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
05.01.20 | Vegangainz | Giantstalker's Gloves | Molten Core | default | 210 |
15.03.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
08.01.20 | Deek | Giantstalker's Gloves | Molten Core | default | 10 |
15.03.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
23.02.20 | Oddbjoern | Giantstalker's Gloves | Molten Core | default | 0 |
15.03.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
26.04.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
01.03.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
12.04.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
19.04.20 | Trogdor | Giantstalker's Breastplate | Molten Core | default | 0 |
23.02.20 | Shalora | Giantstalker's Breastplate | Molten Core | default | 10 |
29.01.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
26.04.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
11.12.19 | Deek | Giantstalker's Breastplate | Molten Core | default | 350 |
22.03.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
22.03.20 | disenchanted | Giantstalker's Bracers | Molten Core | default | 0 |
18.12.19 | Deek | Giantstalker's Bracers | Molten Core | default | 200 |
08.01.20 | Deek | Giantstalker's Boots | Molten Core | default | 340 |
12.04.20 | disenchanted | Giantstalker's Belt | Molten Core | default | 0 |
19.04.20 | Trogdor | Gauntlets of Might | Molten Core | default | 0 |
11.03.20 | rih | Gauntlets of Might | Molten Core | default | 10 |
12.02.20 | Shofy | Gauntlets of Might | Molten Core | default | 0 |
01.03.20 | Lubieburger | Gauntlets of Might | Molten Core | default | 0 |
29.01.20 | disenchanted | Gauntlets of Might | Molten Core | default | 0 |
23.02.20 | Deek | Gauntlets of Might | Molten Core | default | 0 |
18.12.19 | Nightbreed | Gauntlets of Might | Molten Core | default | 0 |
15.03.20 | cherryvodka | Flamewaker Legplates | Molten Core | default | 0 |
01.03.20 | disenchanted | Flamewaker Legplates | Molten Core | default | 0 |
11.12.19 | GreyHornet | Flameguard Gauntlets | Molten Core | default | 20 |
11.03.20 | Shofy | Flameguard Gauntlets | Molten Core | default | 120 |
18.12.19 | Ricktrolled | Fireproof Cloak | Molten Core | default | 10 |
19.04.20 | PaxFor | Fireproof Cloak | Molten Core | default | 10 |
05.01.20 | Gervin | Fireproof Cloak | Molten Core | default | 10 |
22.01.20 | Nightbreed | Fireguard Shoulders | Molten Core | default | 0 |
04.12.19 | Ricktrolled | Fireguard Shoulders | Molten Core | default | 10 |
12.04.20 | GreyHornet | Fireguard Shoulders | Molten Core | default | 0 |
15.03.20 | disenchanted | Fireguard Shoulders | Molten Core | default | 0 |
23.02.20 | Dolfur | Fireguard Shoulders | Molten Core | default | 10 |
12.02.20 | Trock | Fire Runed Grimoire | Molten Core | default | 20 |
22.01.20 | Sargaman | Fire Runed Grimoire | Molten Core | default | 10 |
12.04.20 | disenchanted | Fire Runed Grimoire | Molten Core | default | 0 |
01.12.19 | Orcodio | ![]() |
Molten Core | default | 10 |
01.03.20 | Dolfur | ![]() |
Molten Core | default | 10 |
01.03.20 | disenchanted | ![]() |
Molten Core | default | 0 |
26.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
23.02.20 | Oddbjoern | Felheart Slippers | Molten Core | default | 0 |
08.04.20 | Elenda | Felheart Slippers | Molten Core | default | 0 |
19.04.20 | Trogdor | Felheart Slippers | Molten Core | default | 0 |
08.04.20 | Elenda | Felheart Shoulder Pads | Molten Core | default | 0 |
01.03.20 | Oddbjoern | Felheart Shoulder Pads | Molten Core | default | 0 |
12.04.20 | disenchanted | Felheart Shoulder Pads | Molten Core | default | 0 |
08.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
26.04.20 | Oddbjoern | Felheart Robes | Molten Core | default | 0 |
15.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
22.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
05.02.20 | Doler | Felheart Robes | Molten Core | default | 0 |
22.01.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
01.03.20 | disenchanted | Felheart Pants | Molten Core | default | 0 |
19.04.20 | Trogdor | Felheart Horns | Molten Core | default | 0 |
22.01.20 | Sargaman | Felheart Horns | Molten Core | default | 10 |
01.03.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
26.04.20 | Oddbjoern | Felheart Gloves | Molten Core | default | 0 |
22.01.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
29.01.20 | disenchanted | Felheart Bracers | Molten Core | default | 0 |
05.02.20 | Sargaman | Felheart Bracers | Molten Core | default | 0 |
15.03.20 | Pinkiej | Felheart Bracers | Molten Core | default | 0 |
15.03.20 | Pinkiej | Felheart Bracers | Molten Core | default | 0 |
08.03.20 | disenchanted | Felheart Belt | Molten Core | default | 0 |
05.04.20 | cherryvodka | Eye of sulfuras | Molten Core | default | 10 |
01.03.20 | GreyHornet | Eye of Sulfuras | Molten Core | default | 10 |
05.01.20 | Hanso | Eye of Sulfuras | Molten Core | default | 10 |
08.03.20 | disenchanted | Essence of the Pure Flame | Molten Core | default | 0 |
11.12.19 | Oddbjoern | Essence of the Pure Flame | Molten Core | default | 10 |
01.12.19 | Gervin | Essence of the Pure Flame | Molten Core | default | 10 |
22.03.20 | Gervin | Essence of the Firelord | Molten Core | default | 0 |
29.01.20 | Deek | Eskhandar's Right Claw | Molten Core | default | 10 |
26.04.20 | Oddbjoern | Eskhandar's Right Claw | Molten Core | default | 0 |
29.12.19 | Shofy | Eskhandar's Right Claw | Molten Core | default | 10 |
01.12.19 | Wildcombo | Eskhandar's Collar | Molten Core | default | 10 |
18.12.19 | rih | Eskander's Claw | Molten Core | default | 50 |
05.01.20 | Shofy | Ekshandar's Collar | Molten Core | default | 10 |
04.12.19 | Gervin | Earthshaker | Molten Core | default | 30 |
05.01.20 | Shofy | Earthshaker | Molten Core | default | 10 |
15.03.20 | Hl | Earthfury Vestments | Molten Core | default | 10 |
05.02.20 | Hl | Earthfury Legguards | Molten Core | default | 10 |
29.01.20 | Orcodio | Earthfury Legguards | Molten Core | default | 80 |
26.04.20 | disenchanted | Earthfury Legguards | Molten Core | default | 0 |
12.04.20 | disenchanted | Earthfury Helmet | Molten Core | default | 0 |
12.02.20 | Hl | Earthfury Helmet | Molten Core | default | 10 |
08.03.20 | Legendfierce | Earthfury Helmet | Molten Core | default | 10 |
15.03.20 | Trogdor | Earthfury Gauntlets | Molten Core | default | 10 |
08.03.20 | disenchanted | Earthfury Gauntlets | Molten Core | default | 0 |
05.02.20 | Doler | Earthfury Gauntlets | Molten Core | default | 0 |
23.02.20 | Dolfur | Earthfury Gauntlets | Molten Core | default | 0 |
23.02.20 | Pinkiej | ![]() |
Molten Core | default | 0 |
22.01.20 | disenchanted | Earthfury Epaulets | Molten Core | default | 0 |
05.01.20 | Legendfierce | ![]() |
Molten Core | default | 10 |
11.12.19 | Orcodio | Earthfury Bracers | Molten Core | default | 10 |
29.01.20 | Legendfierce | Earthfury Bracers | Molten Core | default | 10 |
05.02.20 | Legendfierce | Earthfury Boots | Molten Core | default | 10 |
29.12.19 | Orcodio | Earthfury Boots | Molten Core | default | 10 |
19.04.20 | Trogdor | Earthfury Boots | Molten Core | default | 0 |
22.01.20 | Legendfierce | Earthfury Belt | Molten Core | default | 50 |
04.12.19 | Orcodio | Earthfury Belt | Molten Core | default | 20 |
08.03.20 | cherryvodka | Drillborer Disk | Molten Core | default | 10 |
18.12.19 | Nightbreed | Drillborer Disk | Molten Core | default | 0 |
22.03.20 | disenchanted | Drillborer Disk | Molten Core | default | 0 |
15.03.20 | disenchanted | Dragonstalker's Legguards | Molten Core | default | 0 |
23.02.20 | Hanso | Dragon's Blood Cape | Molten Core | default | 10 |
19.04.20 | Trogdor | Dragon's Blood Cape | Molten Core | default | 0 |
05.02.20 | GreyHornet | Dragon's Blood Cape | Molten Core | default | 30 |
18.12.19 | Ricktrolled | Dragon's Blood Cape | Molten Core | default | 150 |
22.01.20 | Shofy | Dragon's Blood Cape | Molten Core | default | 10 |
26.04.20 | Oddbjoern | Dragon's Blood Cape | Molten Core | default | 0 |
05.02.20 | Legendfierce | Deep Earth Spaulders | Molten Core | default | 10 |
22.03.20 | Orcodio | Deep Earth Spaulders | Molten Core | default | 0 |
05.04.20 | Gervin | Crown of destruction | Molten Core | default | 10 |
03.03.20 | Nightbreed | Crown of Destruction | Molten Core | default | 10 |
23.02.20 | Darkwinduck | Crown of Destruction | Molten Core | default | 10 |
12.04.20 | disenchanted | Crown of Destruction | Molten Core | default | 0 |
29.01.20 | Orcodio | Crown of Destruction | Molten Core | default | 10 |
05.02.20 | Ricktrolled | Crown of Destruction | Molten Core | default | 30 |
15.03.20 | Cleai | Crimson Shocker | Molten Core | default | 10 |
08.01.20 | Pinkiej | Crimson Shocker | Molten Core | default | 60 |
22.03.20 | Wildcombo | Core Hound Tooth | Molten Core | default | 550 |
05.04.20 | Ricktrolled | Core Hound Tooth | Molten Core | default | 361 |
22.03.20 | Dolleman | Core Hound Tooth | Molten Core | default | 350 |
04.12.19 | Gervin | Core Forged Greaves | Molten Core | default | 50 |
08.01.20 | Ricktrolled | Core Forged Greaves | Molten Core | default | 10 |
05.02.20 | Nightbreed | Core Forged Greaves | Molten Core | default | 0 |
23.02.20 | Deek | Core Forged Greaves | Molten Core | default | 0 |
26.04.20 | Oddbjoern | Core Forged Greaves | Molten Core | default | 0 |
22.03.20 | Deek | Core Forged Greaves | Molten Core | default | 0 |
04.12.19 | Gervin | Cloak of the Shrouded Mists | Molten Core | default | 410 |
23.02.20 | Pinkiej | Circlet of Prophecy | Molten Core | default | 10 |
26.04.20 | disenchanted | Circlet of Prophecy | Molten Core | default | 0 |
08.03.20 | disenchanted | Circlet of Prophecy | Molten Core | default | 0 |
15.03.20 | PaxFor | Choker of the Fire Lord | Molten Core | default | 300 |
29.12.19 | Xos | Choker of the Fire Lord | Molten Core | default | 380 |
15.01.20 | Trock | Choker of Enlightenment | Molten Core | default | 80 |
05.01.20 | Shaqealoheal | Choker of Enlightenment | Molten Core | default | 120 |
26.04.20 | disenchanted | Choker of Enlightenment | Molten Core | default | 0 |
23.02.20 | Darkwinduck | Choker of Enlightenment | Molten Core | default | 20 |
29.01.20 | Cleai | Choker of Enlightenment | Molten Core | default | 100 |
12.02.20 | Doler | Cenarion Vestments | Molten Core | default | 0 |
01.03.20 | disenchanted | Cenarion Vestments | Molten Core | default | 0 |
08.03.20 | disenchanted | Cenarion Vestments | Molten Core | default | 0 |
12.02.20 | Doler | ![]() |
Molten Core | default | 0 |
01.03.20 | disenchanted | ![]() |
Molten Core | default | 0 |
15.03.20 | Dolfur | ![]() |
Molten Core | default | 0 |
01.03.20 | disenchanted | Cenarion Leggings | Molten Core | default | 0 |
22.01.20 | disenchanted | Cenarion Leggings | Molten Core | default | 0 |
26.04.20 | disenchanted | Cenarion Helm | Molten Core | default | 0 |
29.12.19 | Doler | Cenarion Helm | Molten Core | default | 10 |
29.01.20 | disenchanted | Cenarion Helm | Molten Core | default | 0 |
26.04.20 | disenchanted | ![]() |
Molten Core | default | 0 |
01.03.20 | Dolfur | ![]() |
