
Oddbjoern
Level 60, Priest
consanguineus
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 8036 | 5079 | 367 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (82/91) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.01.20 | Onyxia's Lair | Ony split | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
12.04.20 | Onyxia's Lair | Onyxia | 120 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
27.10.19 | Onyxia | Onyxia | 0 |
10.11.19 | Onyxia | Onyxia | 0 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
15.03.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
11.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.01.20 | Molten Core | 120 | |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.12.19 | Molten Core | Rick RL | 80 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
24.11.19 | Molten Core | Trash Mob | 120 |
03.03.20 | Molten Core | Trash Mob, Majordomo Executus, Ragnaros | 0 |
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
17.11.19 | MC | Onyxia | 80 |
20.11.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
... 82 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.06.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 10 |
17.06.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 1100 |
07.06.20 | Oddbjoern | ![]() |
Main Raid | default | 400 |
17.05.20 | Oddbjoern | ![]() |
Main Raid | default | 10 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 280 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
15.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
08.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
08.04.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
08.04.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 100 |
25.03.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 1040 |
18.03.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 20 |
04.03.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
01.03.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
01.03.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
01.03.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
01.03.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
26.02.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 0 |
26.02.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 150 |
23.02.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
23.02.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
23.02.20 | Oddbjoern | ![]() |
Molten Core | default | 0 |
13.02.20 | Oddbjoern | ![]() |
Blackwing Lair | default | 10 |
09.02.20 | Oddbjoern | ![]() |
Onyxia's Lair | default | 371 |
29.01.20 | Oddbjoern | ![]() |
Molten Core | default | 720 |
05.01.20 | Oddbjoern | ![]() |
Molten Core | default | 30 |
29.12.19 | Oddbjoern | ![]() |
Molten Core | default | 510 |
18.12.19 | Oddbjoern | ![]() |
Molten Core | default | 100 |
11.12.19 | Oddbjoern | ![]() |
Molten Core | default | 10 |
20.11.19 | Oddbjoern | ![]() |
MC | default | 10 |
06.11.19 | Oddbjoern | ![]() |
MC | default | 100 |
03.11.19 | Oddbjoern | ![]() |
MC | default | 0 |
03.11.19 | Oddbjoern | ![]() |
MC | default | 0 |
30.10.19 | Oddbjoern | ![]() |
MC | default | 98 |
30.10.19 | Oddbjoern | ![]() |
MC | default | 10 |
30.10.19 | Oddbjoern | ![]() |
MC | default | 0 |
30.10.19 | Oddbjoern | ![]() |
MC | default | 0 |
30.10.19 | Oddbjoern | ![]() |
MC | default | 0 |
... 48 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
27.05.20 | GB Donation DKP | 25 |
13.05.20 | GB Donation DKP | 25 |
06.05.20 | GB Donation DKP | 25 |
29.04.20 | GB Donation DKP | 25 |
22.04.20 | GB Donation DKP | 25 |
15.04.20 | GB Donation DKP | 25 |
08.04.20 | GB Donation DKP | 25 |
01.04.20 | GB Donation DKP | 25 |
25.03.20 | GB Donation DKP | 25 |
18.03.20 | GB Donation DKP | 25 |
11.03.20 | GB Donation DKP | 25 |
04.03.20 | GB Donation DKP | 25 |
26.02.20 | GB Donation DKP | 25 |
19.02.20 | GB Donation DKP | 25 |
18.02.20 | DKP donation | 25 |
18.02.20 | onetimedecay | -152 |
15.02.20 | DKP Fix | -16 |
05.02.20 | GB Donation DKP | 25 |
29.01.20 | GB Donation DKP | 25 |
22.01.20 | GB Donation DKP | 25 |
15.01.20 | GB Donation DKP | 25 |
07.01.20 | DKP donation | 10 |
20.12.19 | GB Donation DKP | 10 |
04.12.19 | GB Donation DKP | 10 |
27.11.19 | Guild bank Donations | 10 |
20.11.19 | GB Donation DKP 20nov | 10 |
13.11.19 | GB Donation DKP 13nov | 10 |
... 27 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia | |
![]() |
Molten Core | |
![]() |
Main Raid | |
![]() |
Support Raid | |
![]() |
Zul Gurub | |
![]() |
Blackwing lair | |
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 entries found |
No notes available.
Comments
No comments available.