Gervin
Level 60, Krieger
consanguineus
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 8156 | 1982 | -861 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (81/91) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
12.01.20 | Onyxia's Lair | Ony split | 120 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
26.04.20 | Onyxia's Lair | Onyxia | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
27.10.19 | Onyxia | Onyxia | 0 |
22.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
12.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
15.01.20 | Molten Core | 120 | |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.12.19 | Molten Core | Rick RL | 80 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
24.11.19 | Molten Core | Trash Mob | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
12.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.11.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
17.11.19 | MC | Onyxia | 80 |
23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
05.07.20 | Blackwing Lair | 120 | |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
... 79 Einträge gefunden |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
10.06.20 | Gervin | Core Hound Tooth | Main Raid | default | 10 |
03.06.20 | Gervin | Drake Talon Pauldrons | Main Raid | default | 10 |
27.05.20 | Gervin | chromatic boots | Main Raid | default | 10 |
12.04.20 | Gervin | Blastershot Launcher | Molten Core | default | 10 |
05.04.20 | Gervin | Band of accuria | Molten Core | default | 422 |
05.04.20 | Gervin | Crown of destruction | Molten Core | default | 10 |
29.03.20 | Gervin | Wristguard of true flight | Main Raid | default | 10 |
25.03.20 | Gervin | Waistband of Wrath | Blackwing Lair | default | 10 |
25.03.20 | Gervin | Bracelets of Wrath | Blackwing Lair | default | 10 |
22.03.20 | Gervin | Essence of the Firelord | Molten Core | default | 0 |
18.03.20 | Gervin | Pauldrons of Wrath | Blackwing Lair | default | 10 |
15.03.20 | Gervin | Bindings of the Windseeker | Molten Core | default | 0 |
11.03.20 | Gervin | Breastplate of Wrath | Blackwing Lair | default | 10 |
11.03.20 | Gervin | Lifegiving Gem | Blackwing Lair | default | 10 |
08.03.20 | Gervin | Klinge des Verderbens | Molten Core | default | 10 |
04.03.20 | Gervin | Helm of Endless Rage | Blackwing Lair | default | 10 |
01.03.20 | Gervin | Onslaught Girdle | Molten Core | default | 10 |
01.03.20 | Gervin | Aged Core Leather Gloves | Molten Core | default | 10 |
26.02.20 | Gervin | Styleen's Impeding Scarab | Blackwing Lair | default | 30 |
26.02.20 | Gervin | Sabatons of Wrath | Blackwing Lair | default | 10 |
26.02.20 | Gervin | Maladath, Runed Blade of the Black Flight | Blackwing Lair | default | 520 |
26.02.20 | Gervin | Draconic Maul | Blackwing Lair | default | 10 |
23.02.20 | Gervin | Medallion of Steadfast Might | Molten Core | default | 10 |
19.02.20 | Gervin | Elementium Reinforced Bulwark | Blackwing Lair | default | 10 |
19.02.20 | Gervin | Dragonbreath Hand Cannon | Blackwing Lair | default | 10 |
13.02.20 | Gervin | Kopf von Nefarian | Blackwing Lair | default | 0 |
13.02.20 | Gervin | Gauntlets of Wrath | Blackwing Lair | default | 10 |
29.01.20 | Gervin | Ancient Cornerstone Grimoire | Molten Core | default | 10 |
26.01.20 | Gervin | Netherwind Crown | Molten Core | default | 0 |
15.01.20 | Gervin | t1 head | Molten Core | default | 10 |
05.01.20 | Gervin | Fireproof Cloak | Molten Core | default | 10 |
29.12.19 | Gervin | Legplates of Wrath | Molten Core | default | 10 |
11.12.19 | Gervin | Belt of Might | Molten Core | default | 10 |
04.12.19 | Gervin | Cloak of the Shrouded Mists | Molten Core | default | 410 |
04.12.19 | Gervin | Core Forged Greaves | Molten Core | default | 50 |
04.12.19 | Gervin | Breastplate of Might | Molten Core | default | 10 |
04.12.19 | Gervin | Earthshaker | Molten Core | default | 30 |
01.12.19 | Gervin | Essence of the Pure Flame | Molten Core | default | 10 |
27.11.19 | Gervin | Ring of Binding | Onyxia's Lair | default | 10 |
20.11.19 | Gervin | Dragon's Blood Cape | MC | default | 10 |
13.11.19 | Gervin | Fireguard Shoulders | MC | default | 10 |
13.11.19 | Gervin | Heavy Dark Iron Ring | MC | default | 10 |
13.11.19 | Gervin | Gauntlets of Might | MC | default | 10 |
06.11.19 | Gervin | Sabatons of Might | MC | default | 10 |
06.11.19 | Gervin | Helm of Wrath | MC | default | 130 |
03.11.19 | Gervin | Bobbing Apple | MC | default | 0 |
03.11.19 | Gervin | Eskhandar's Collar | MC | default | 10 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Black Diamond | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Deeprock Salt | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Dark Iron Ore | MC | default | 0 |
30.10.19 | Gervin | Elemental Fire | MC | default | 0 |
23.10.19 | Gervin | Pauldrons of Might | MC | default | 20 |
23.10.19 | Gervin | Drillborer Disk | MC | default | 20 |
... 99 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
22.01.20 | 30min late | -20 |
15.02.20 | DKP Fix | -15 |
18.02.20 | onetimedecay | -826 |
... 3 Einträge gefunden |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Onyxia | ||
Molten Core | ||
Main Raid | ||
Support Raid | ||
Zul Gurub | ||
Blackwing lair | ||
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 Einträge gefunden |
300 Armorsmith, 300 Miner.
Honored with Thorium Bros (For FR gear)
Kommentare
Keine Kommentare vorhanden