Floozy
Level 60, Mage
consanguineus
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 8396 | 5116 | -195 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (84/91) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
12.07.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
05.07.20 | Blackwing Lair | 120 | |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
28.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
21.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
14.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
10.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
07.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
03.06.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
31.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
27.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
24.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
20.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
17.05.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
10.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 120 |
03.05.20 | MC | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
26.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
19.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
12.04.20 | Onyxia's Lair | Onyxia | 120 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
05.04.20 | Molten Core | Majordomo Executus, Ragnaros, Onyxia | 120 |
01.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
29.03.20 | Main Raid | Bring consumables. Fully enchanted. Be on time, at the entrance and on discord. | 120 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
22.03.20 | Molten Core | Majordomo Executus | 120 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
15.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
08.03.20 | Molten Core | Trash Mob, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
01.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 120 |
23.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 140 |
18.02.20 | Onyxia's Lair | DKP Ony split last sunday | 120 |
18.02.20 | Blackwing Lair | BWL DKP from last wednesday post decay 4hrs | 140 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0 |
12.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
09.02.20 | Onyxia's Lair | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
05.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
29.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
26.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 80 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
19.01.20 | Molten Core | Organized by consanguineus.All skins/Ores, essences and cores go to consanguineus gbank.Bindings (for TF) for tanks only. | 40 |
15.01.20 | Molten Core | 120 | |
12.01.20 | Onyxia's Lair | Ony split | 120 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
05.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
29.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 120 |
26.12.19 | Onyxia's Lair | Onyxia | 36 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
15.12.19 | Onyxia's Lair | Onyxia | 40 |
11.12.19 | Onyxia's Lair | Onyxia | 0 |
11.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
08.12.19 | Onyxia's Lair | Onyxia | 80 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
01.12.19 | Molten Core | Rick RL | 80 |
27.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 120 |
27.11.19 | Onyxia's Lair | Onyxia | 0 |
24.11.19 | Molten Core | Trash Mob | 120 |
24.11.19 | Onyxia's Lair | Onyxia | 0 |
20.11.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
17.11.19 | MC | Onyxia | 80 |
13.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
10.11.19 | MC | Trash, Majordomo Executus, Ragnaros | 80 |
10.11.19 | Onyxia | Onyxia | 0 |
06.11.19 | MC | Trash, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 120 |
06.11.19 | MC | Onyxia | 0 |
03.11.19 | MC | Onyxia | 80 |
30.10.19 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 120 |
27.10.19 | MC | Golemagg the Incinerator, Majordomo Executus | 60 |
27.10.19 | Onyxia | Onyxia | 0 |
23.10.19 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger | 60 |
... 83 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.07.20 | Floozy | Mage chest | Main Raid | default | 50 |
08.07.20 | Floozy | Staff of the Shadow Flame | Blackwing Lair | default | 900 |
24.05.20 | Floozy | Neltharion's Tear | Main Raid | default | 1010 |
06.05.20 | Floozy | Netherwind Belt | Blackwing Lair | default | 10 |
03.05.20 | Floozy | Talisman of Ephemeral Power | MC | default | 200 |
08.04.20 | Floozy | Netherwind Mantle | Blackwing Lair | default | 150 |
01.04.20 | Floozy | Mish'undare, Circlet of the Mind Flayer | Blackwing Lair | default | 607 |
25.03.20 | Floozy | Netherwind Bindings | Blackwing Lair | default | 20 |
18.03.20 | Floozy | Netherwind Gloves | Blackwing Lair | default | 300 |
15.03.20 | Floozy | Azuresong Mageblade | Molten Core | default | 400 |
08.03.20 | Floozy | Gloves of the Hypnotic Flame | Molten Core | default | 10 |
01.03.20 | Floozy | Mana Igniting Cord | Molten Core | default | 10 |
26.02.20 | Floozy | Angelista's Grasp | Blackwing Lair | default | 30 |
26.02.20 | Floozy | Mind Quickening Gem | Blackwing Lair | default | 270 |
29.01.20 | Floozy | Netherwind Pants | Molten Core | default | 100 |
18.12.19 | Floozy | Ring of Spell Power | Molten Core | default | 331 |
04.12.19 | Floozy | Arcanist Boots | Molten Core | default | 190 |
27.11.19 | Floozy | Netherwind Crown | Onyxia's Lair | default | 10 |
20.11.19 | Floozy | Arcanist Bindings | MC | default | 100 |
13.11.19 | Floozy | Arcanist Mantle | MC | default | 10 |
10.11.19 | Floozy | Choker of the Fire Lord | MC | default | 300 |
30.10.19 | Floozy | Staff of Dominance | MC | default | 108 |
30.10.19 | Floozy | Deeprock Salt | MC | default | 0 |
30.10.19 | Floozy | Solid Stone | MC | default | 0 |
... 24 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.07.20 | GB Donation DKP | 25 |
08.07.20 | GB Donation DKP | 25 |
01.07.20 | GB Donation DKP | 25 |
24.06.20 | GB Donation DKP | 25 |
17.06.20 | GB Donation DKP | 25 |
10.06.20 | GB Donation DKP | 25 |
03.06.20 | GB Donation DKP | 25 |
27.05.20 | GB Donation DKP | 25 |
20.05.20 | GB Donation DKP | 25 |
13.05.20 | GB Donation DKP | 25 |
06.05.20 | GB Donation DKP | 25 |
29.04.20 | GB Donation DKP | 25 |
22.04.20 | GB Donation DKP | 25 |
15.04.20 | GB Donation DKP | 25 |
08.04.20 | GB Donation DKP | 25 |
01.04.20 | GB Donation DKP | 25 |
25.03.20 | GB Donation DKP | 25 |
18.03.20 | GB Donation DKP | 25 |
11.03.20 | GB Donation DKP | 25 |
04.03.20 | GB Donation DKP | 25 |
26.02.20 | GB Donation DKP | 25 |
19.02.20 | GB Donation DKP | 25 |
18.02.20 | onetimedecay | -728 |
15.02.20 | DKP Fix | -17 |
... 24 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Zul Gurub | ||
UBRS | ||
Support Raid | ||
Onyxia's Lair | ||
Onyxia | ||
Molten Core | ||
Main Raid | ||
MC | ||
Blackwing lair | ||
Blackwing Lair | ||
... 10 entries found |
No notes available.
Comments
No comments available.