disenchanted
Level , Unknown
consanguineus
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 0 | 20 | 0 | -5 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.03.20 | disenchanted | Wristguards of True Flight | Molten Core | default | 0 |
15.03.20 | disenchanted | Wild Growth Spaulders | Molten Core | default | 0 |
13.05.20 | disenchanted | Waistband of Wrath | Blackwing Lair | default | 0 |
13.05.20 | disenchanted | Venomous Totem | Blackwing Lair | default | 0 |
12.04.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
01.03.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
08.03.20 | disenchanted | The Eye of Divinity | Molten Core | default | 0 |
29.04.20 | disenchanted | Taut Dragonhide Shoulderpads | Blackwing Lair | default | 0 |
01.04.20 | disenchanted | Taut Dragonhide Gloves | Blackwing Lair | default | 10 |
22.01.20 | disenchanted | Sulfuron Ingot | Molten Core | default | 0 |
27.10.19 | disenchanted | Sulfuron Ingot | MC | default | 0 |
08.03.20 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
26.04.20 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
01.12.19 | disenchanted | Stormrage Legguards | Molten Core | default | 0 |
13.05.20 | disenchanted | Stormrage Chestguard | Blackwing Lair | default | 0 |
08.03.20 | disenchanted | Staff of Dominance | Molten Core | default | 0 |
13.05.20 | disenchanted | Shimmering Geta | Blackwing Lair | default | 0 |
23.10.19 | disenchanted | Shadowstrike | MC | default | 0 |
29.01.20 | disenchanted | Shadowstrike | Molten Core | default | 0 |
26.04.20 | disenchanted | Seal of the Archmagus | Molten Core | default | 0 |
01.03.20 | disenchanted | Robes of Prophecy | Molten Core | default | 0 |
13.05.20 | disenchanted | Pauldrons of Transcendence | Blackwing Lair | default | 0 |
15.03.20 | disenchanted | Obsidian Edged Blade | Molten Core | default | 0 |
08.03.20 | disenchanted | Nightslayer Shoulder Pads | Molten Core | default | 10 |
29.01.20 | disenchanted | Nightslayer Shoulder Pads | Molten Core | default | 0 |
22.03.20 | disenchanted | Nightslayer Shoulder Pads | Molten Core | default | 0 |
12.04.20 | disenchanted | Nightslayer Gloves | Molten Core | default | 0 |
12.04.20 | disenchanted | Nightslayer Chestpiece | Molten Core | default | 0 |
12.04.20 | disenchanted | Nightslayer Boots | Molten Core | default | 0 |
26.04.20 | disenchanted | Nightslayer Boots | Molten Core | default | 0 |
12.04.20 | disenchanted | Netherwind Pants | Molten Core | default | 0 |
12.04.20 | disenchanted | Nemesis Skullcap | Molten Core | default | 0 |
12.04.20 | disenchanted | Nemesis Skullcap | Molten Core | default | 0 |
05.04.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
08.03.20 | disenchanted | Nemesis Leggings | Molten Core | default | 0 |
13.05.20 | disenchanted | Nemesis Boots | Blackwing Lair | default | 0 |
29.04.20 | disenchanted | Nemesis Belt | Blackwing Lair | default | 0 |
29.04.20 | disenchanted | Nemesis Belt | Blackwing Lair | default | 0 |
12.04.20 | disenchanted | Medallion of Steadfast Might | Molten Core | default | 0 |
08.03.20 | disenchanted | Mantle of Prophecy | Molten Core | default | 0 |
23.10.19 | disenchanted | Manastorm Leggings | MC | default | 0 |
15.03.20 | disenchanted | Mana Igniting Cord | Molten Core | default | 0 |
22.03.20 | disenchanted | Mana Igniting Cord | Molten Core | default | 0 |
22.03.20 | disenchanted | Legplates of Wrath | Molten Core | default | 0 |
13.05.20 | disenchanted | Herald of Woe | Blackwing Lair | default | 0 |
12.04.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
22.03.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
26.04.20 | disenchanted | Helm of the Lifegiver | Molten Core | default | 0 |
12.04.20 | disenchanted | Helm of Wrath | Onyxia's Lair | default | 0 |
15.03.20 | disenchanted | Helm of Might | Molten Core | default | 0 |
12.04.20 | disenchanted | Heavy Dark Iron Ring | Molten Core | default | 0 |
05.04.20 | disenchanted | Head of Onyxia | Molten Core | default | 0 |
12.04.20 | disenchanted | Head of Onyxia | Molten Core | default | 0 |
12.04.20 | disenchanted | Head of Onyxia | Onyxia's Lair | default | 0 |
22.03.20 | disenchanted | Head of Onyxia | Molten Core | default | 0 |
12.04.20 | disenchanted | Halo of Transcendence | Onyxia's Lair | default | 0 |
12.04.20 | disenchanted | Gutgore Ripper | Molten Core | default | 0 |
29.01.20 | disenchanted | Gloves of the Hypnotic Flame | Molten Core | default | 0 |
26.04.20 | disenchanted | Gloves of Prophecy | Molten Core | default | 0 |
01.03.20 | disenchanted | Giantstalker's Leggings | Molten Core | default | 0 |
15.03.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
15.03.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
29.01.20 | disenchanted | Giantstalker's Gloves | Molten Core | default | 0 |
15.03.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
12.04.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
01.03.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
26.04.20 | disenchanted | Giantstalker's Epaulets | Molten Core | default | 0 |
22.03.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
26.04.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
29.01.20 | disenchanted | Giantstalker's Breastplate | Molten Core | default | 0 |
22.03.20 | disenchanted | Giantstalker's Bracers | Molten Core | default | 0 |
12.04.20 | disenchanted | Giantstalker's Belt | Molten Core | default | 0 |
29.01.20 | disenchanted | Gauntlets of Might | Molten Core | default | 0 |
01.03.20 | disenchanted | Flamewaker Legplates | Molten Core | default | 0 |
15.03.20 | disenchanted | Fireguard Shoulders | Molten Core | default | 0 |
12.04.20 | disenchanted | Fire Runed Grimoire | Molten Core | default | 0 |
01.03.20 | disenchanted | Finkle's Lava Dredger | Molten Core | default | 0 |
26.04.20 | disenchanted | Finkle's Lava Dredger | Molten Core | default | 0 |
12.04.20 | disenchanted | Felheart Shoulder Pads | Molten Core | default | 0 |
08.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
22.01.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
22.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
15.03.20 | disenchanted | Felheart Robes | Molten Core | default | 0 |
01.03.20 | disenchanted | Felheart Pants | Molten Core | default | 0 |
22.01.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
01.03.20 | disenchanted | Felheart Gloves | Molten Core | default | 0 |
29.01.20 | disenchanted | Felheart Bracers | Molten Core | default | 0 |
08.03.20 | disenchanted | Felheart Belt | Molten Core | default | 0 |
08.03.20 | disenchanted | Essence of the Pure Flame | Molten Core | default | 0 |
26.04.20 | disenchanted | Eskhandar's Collar | Onyxia's Lair | default | 0 |
13.05.20 | disenchanted | Epaulets of Ten Storms | Blackwing Lair | default | 0 |
26.04.20 | disenchanted | Earthfury Legguards | Molten Core | default | 0 |
12.04.20 | disenchanted | Earthfury Helmet | Molten Core | default | 0 |
08.03.20 | disenchanted | Earthfury Gauntlets | Molten Core | default | 0 |
22.01.20 | disenchanted | Earthfury Epaulets | Molten Core | default | 0 |
22.03.20 | disenchanted | Drillborer Disk | Molten Core | default | 0 |
15.03.20 | disenchanted | Dragonstalker's Legguards | Molten Core | default | 0 |
26.04.20 | disenchanted | Dragonstalker's Helm | Onyxia's Lair | default | 0 |
13.05.20 | disenchanted | Dragonstalker's Bracers | Blackwing Lair | default | 0 |
12.04.20 | disenchanted | Crown of Destruction | Molten Core | default | 0 |
... 100 entries found / 137 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia | ||
Molten Core | ||
Main Raid | ||
Support Raid | ||
Zul Gurub | ||
Blackwing lair | ||
UBRS | ||
MC | ||
Onyxia's Lair | ||
Blackwing Lair | ||
... 10 entries found |
No notes available.
Comments
No comments available.